B116XW02,B116XW02 V0,B116XW02 V1 AUO 11.6″ LCD Panel
$68,00
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
AUO |
| Resolution | |
| Contrast Ratio | |
| Input Voltage | |
| Lcd Size |
SKU:
B116XW02-V0
Category: LCD PANEL
Description
| Brand: | AUO |
| Panel Type: | a-si TFT-LCD |
| Panel Size: | 11.6″ |
| Resolution: | 1366 X 768 |
| Display Mode: | TN£¬ Normally White £¬ Transmissive |
| Contrast Ratio: | 500:1 (Typ.) (TM) |
| Surface: | Glossy (Haze 0%)£¬Hard coating (3H)£¬ Reflectivity 4.3% (Typ.) |
| Brightness: | 200 cd/m2 (Typ.) |
| Display Colors: | 262k 45% (CIE1931) |
| Viewing Angle: | 45/45/15/35 (Typ.)(CR>=10) |
| Frequency: | 60Hz |
| Lamp Type: | WLED 10k Hours With LED Driver |
| Signal Interface: | LVDS (1 ch 6-bit) 40 pins |
| Input Voltage: | 3.3v (Typ.) |
| Pixel Format: | RGB Vertical Stripe |
| Display Area: | 256.125 X 144(mm) |
| Outline Size: | 268 X 161.5 X 5.2(mm) |
| Response Time: | 3/5 (Typ.)(Tr/Td) |
| Environment: | Operating Temp.: 0 ~ 50¡ãc; Storage Temp.: -20 ~ 60¡ãc; |
Contact
Contact Us
Related products
AA090TB01 Mitsubishi LCD panel replacement for Industrial Application
$1.542,80
HSD100IXN1-A00 HannStar LCD panel replacement for Digital Photo Frame
$38,00
KCS6448JSTT-X6 Kyocera LCD panel replacement for Industrial Application
$126,00
KG038QV0AN-G00 Kyocera LCD panel replacement for Industrial Application
$379,00
LB070WQ5-TD01 LG Display LCD panel replacement for Automotive Display
$41,00
LB104S01-TL02 LG Display LCD panel replacement for Industrial Application
$64,00
UG-6028GDEBF02 WiseChip LCD panel replacement for Industrial Application
$45,00
