Panasonic VVX26F157H00 LCD Panel Replacement
$888,00
Weight | 11 kg |
---|---|
MPN | |
Brand |
Panasonic |
Resolution | |
Contrast Ratio | |
Input Voltage |
SKU:
VVX26F157H00
Category: LCD PANEL
Description
product_name: | VVX26F157H00 26.0″ a-Si TFT-LCD , Panel for Panasonic |
Brand: | Panasonic |
Panel model: | VVX26F157H00 |
Panel Type: | a-Si TFT-LCD , Panel |
Panel Size: | 26.0 |
Resolution: | 1920(RGB)×1080 , FHD |
Display Mode: | IPS, Normally Black, Transmissive |
Contrast Ratio: | 1400:1 (Typ.) |
Surface: | Antiglare |
Brightness: | 900 cd/m? (Typ.) |
Display Colors: | 1.07B (10-bit) |
Viewing Angle: | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Frequency: | 60Hz |
Lamp Type: | 2 strings WLED Embedded (LED Driver) |
Signal Interface: | LVDS (2 ch, 10-bit) , 51 pins |
Input Voltage: | 12.0V (Typ.) |
RoHS: | RoHS Compliance |
Active Area: | 576×324 mm |
Outline: | 613×364 mm |
Application: | Medical Display |
Response Time: | 10/8 (Typ.)(Tr/Td) |
Contact
Contact Us
Related products
AA050ME01 Mitsubishi LCD panel replacement for Industrial Application
$41,00
AA084SB01 Mitsubishi LCD panel replacement for Industrial Application
$108,00
AA090TB01 Mitsubishi LCD panel replacement for Industrial Application
$1.542,80
DMF50260NFU-FW-8 Kyocera LCD panel replacement for Industrial Application
$288,00
LB070WQ5-TD01 LG Display LCD panel replacement for Automotive Display
$41,00
LB070WV3-SD02 LG Display LCD panel replacement for Automotive Display
$61,80
LB104S01-TL02 LG Display LCD panel replacement for Industrial Application
$64,00