A080SN03 V2 8.0″ a-Si TFT-LCD CELL for AUO
$59,00
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
AUO |
| Resolution | |
| Contrast Ratio | |
| Input Voltage | |
| Lcd Size |
SKU:
A080SN03-V2
Description
| Brand: | AUO |
| Panel Type: | a-Si TFT-LCDCELL |
| Panel Size: | 8.0″ |
| Resolution: | 800¡Á600(RGB) (SVGA) |
| Display Mode: | TN, Normally White, Transmissive |
| Contrast Ratio: | 500 : 1 (Typ.) (Transmissive) |
| Surface: | Antiglare, Hard coating (3H) |
| Brightness: | 0 cd/m2 |
| Display Colors: | 16.2M (6-bit + Dithering) |
| Viewing Angle: | 70/70/60/65 (Typ.)(CR?10) (L/R/U/D) |
| Lamp Type: | No B/L |
| Signal Interface: | TTL (1 ch, 8-bit) + SPI |
| Input Voltage: | 3.3/5/-5/14/-14V |
| Response Time: | 12/18 (Typ.)(Tr/Td) (ms) |
Contact
